Overview
| Model NO. | H05V-U H07V /BV | Application | Residential Wiring、Commercial Buildings、Industrial Use、Infrastructure Projects |
| Voltage | low Voltage Cable | core | 1 |
| Insulation Material | PVC | Sheath Material | PVC |
| Material Shape | round | Wire Core Material | Red Copper Wire |
| Certification | ISO, CCC, CE, RoHS, VDE | color | red, yellow, blue, green, black, white, two-color, etc |
| Brand | ZhongYI | Voltage Type | 300/500V,450/750V |
| Company Name | ZHONGYI Cable Co. Ltd | Temperature Rating | -30°C to +80°C |
| Transport Package | Iron Wood Shaft | Specification | 1.5mm²、2.5mm²、4mm²、6mm²、10mm² |
| Origin | HEBEI China | Conductor Type | Class 1 |
H05V-U H07V BV Cable Core Technical Specifications & Data Sheet
| Nominal Cross Section mm² |
NO./Diameter Of Conductor mm |
Insulation Thickness mm |
Conductor Resistance At 20°C≤Ω |
Max.Outer Diameter mm |
Ref.Weight kg/km |
| 0.5 | 1/0.8 | 0.6 | 36 | 2.4 | 8.44 |
| 1 | 1/1.13 | 0.6 | 18.1 | 2.8 | 13.85 |
| 1.5 | 1/1.38 | 0.7 | 12.1 | 3.3 | 20.2 |
| 2.5 | 1/1.78 | 0.8 | 7.41 | 3.9 | 31.9 |
| 2.5 | 7/0.68 | 0.8 | 7.41 | 4.2 | 34.89 |
| 4 | 1/2.25 | 0.8 | 4.61 | 4.4 | 46.98 |
| 4 | 7/0.85 | 0.8 | 4.61 | 4.8 | 50.2 |
| 10 | 7/1.35 | 1 | 1.83 | 6.8 | 118.61 |
| 25 | 7/2.14 | 1.2 | 0.727 | 9.8 | 280.51 |
| 35 | 7/2.52 | 1.2 | 0.524 | 11 | 378.97 |
| 240 | 61/2.23 | 2 | 0.0754 | 26.6 | 2570 |
Features
H05V-U H07V BV H07V-R Cable serial with Closely similar to those Cable Comparison Table
| Harmonized Code | Voltage Rating (U0/U) | Conductor Structure (IEC 60228) | Standard Cross-Section Range | Primary Application | Chinese Equivalent (GB/T) | Key Visual / Physical Difference |
|---|---|---|---|---|---|---|
| H05V-U | 300 / 500 V | Class 1 (Solid rigid single wire) | 0.5 mm² / 0.75 mm² / 1.0 mm² | Internal wiring of control panels, switchgears, and lighting fixtures. | BV (0.5 – 1.0 mm²) | Thinner insulation, very small outer diameter, light duty. |
| H07V-U | 450 / 750 V | Class 1 (Solid rigid single wire) | 1.5 mm² / 2.5 mm² / 4 mm² / 6 mm² / 10 mm² | Power and lighting circuits in building conduits, pipes, and embedding trunks. | BV (1.5 – 10 mm² Solid) | Thicker insulation, single rigid copper center core. |
| H07V-R | 450 / 750 V | Class 2 (7 or more strands compacted wire) | 6 mm² up to 400 mm² (Common: 10, 16, 25, 35, 50…) | Industrial power distribution conduits, cable trays, and machinery wiring. | BV (6 – 400 mm² Stranded) | Multiple thick copper strands twisted together; semi-rigid. |
Standard Compliance: Manufactured to VDE 0281 and IEC 60227 international standards.
Flame Retardant: PVC insulation meets IEC 60332-1 standards for enhanced fire safety.
High Conductivity: 99.9% Oxygen-free copper ensures minimal signal loss and power drop.
Durable Insulation: Highly resistant to acids, alkalis, and oils, ensuring a long service life.
Application
Security Control Centers: Ideal for internal wiring of NVR/DVR racks and centralized power supply units.
Electrical Enclosures: Used for power distribution in control cabinets and switchgear.
Conduit Installation: Suitable for installation in surface-mounted or embedded conduits for building security.
Appliance Internal Wiring: Reliable power connection for security monitors, alarms, and intercom systems.
Certification




Factory

FAQ
1. What are the engineering distinctions between H05V-U, H07V-U, and H07V-R codes under IEC standards?
Standard Harmonization & Structural Class:
2. Why does ZHONGYI CABLE use Oxygen-Free Copper (OFC) over standard reclaimed copper for BV cables?
Conductor Purity & Electrical Efficiency:
3. What is the explicit advantage of the thermal operating range of -30°C to +80°C listed for this series?
Enhanced Thermal & Environmental Endurance:
4. Is this single-core BV wire series compliant with international flame retardant safety regulations?
Fire Safety Compliance & Protection:
5. What are the packaging logistics and factory-direct quality guarantees for bulk wholesale orders?
B2B Logistics & Quality Verification:







