Overview
| Model NO. | YC/H07RN-F | Application | Heavy Machinery,Construction,Marine & Agricultural,Mining |
| Voltage | LOW Voltage | Conductor | Copper |
| Insulation Material | EPR | Jacket | Rubber |
| Material Shape | Round | Temperature |
-25 °C to +60 °C
|
| Certification | ISO, CCC, CE, RoHS, VDE | Conductor Type | Class 5 |
| Brand | ZhongYI | Voltage Type | 450/750V |
| Company Name | ZHONGYI Cable Co., Ltd | CORE | 2,3,4,5,3+1,3+2,4+1 Tailor-made |
| Transport Package | Plastic Packaging and Cardboard Boxes | Specification | 1.5–240 mm² |
| Origin | HEBEI China | Color | black and red |
| Item Spec. | Nominal cross-sectional area (mm²) | Common AWG | Conductor structure (No./single wire diameter mm) | Nominal sheath thickness (mm) | Average outer diameter (mm) | Max DC resistance of conductor at 20 Ω/km |
Approx.weight kg/km |
| H07RN-F | 25 | 4 | 196/0.40 | 2 | 12.5 | 0.78 | 420 |
| H07RN-F | 35 | 2 | 276/0.40 | 2.2 | 14 | 0.524 | 565 |
| H07RN-F | 70 | 0 | 360/0.40 | 2.4 | 16.5 | 0.386 | 761 |
| H07RN-F | 150 | 0 | 756/0.50 | 3.2 | 18.5 | 0.272 | 1021 |
| H07RN-F | 185 | 0 | 925/0.20 | 3.4 | 25 | 0.106 | 1981 |
Features
H03RN-F H05RN-F H07RN-F Heavy-Duty Rubber Cable Comparison Table
| Technical Feature | H03RN-F (Light-Duty) | H05RN-F (Ordinary-Duty) | H07RN-F (Heavy-Duty / YC) |
|---|---|---|---|
| Chinese Equivalent | YQ (Light Rubber Cable) | YZ (Ordinary Rubber Cable) | YC / YCW (Heavy Rubber Cable) |
| Voltage Rating (U0/U) | 300/300 V | 300/500 V | 450/750 V (up to 0.6/1kV fixed) |
| Mechanical Strength | Low (Thin sheath, easily damaged under tension) | Medium (Standard wear resistance) | Maximum (High structural resistance to crush & drag) |
| Conductor Size Range | 0.5 mm² to 1.0 mm² | 0.75 mm² to 4.0 mm² | 1.0 mm² up to 500 mm² or higher |
| Core Availability | 2 to 4 cores | 2 to 5 cores | Single core up to 5 cores or customized |
| Best Application | Small indoor domestic portables (hairdryers, clock radios, office table appliances). | Standard workshop tools, kitchen appliances, lightweight temporary commercial power. | Heavy industrial equipment, outdoor cranes, port dockyards, marine infrastructure, and mining trailing power. |
YC vs YCW Heavy-Duty Rubber Cable Comparison Table
| Technical Feature | YC Cable (Standard Heavy-Duty) | YCW Cable (Weather & Oil Resistant) |
|---|---|---|
| Full Name | Heavy-Duty Rubber Sheathed Flexible Cable | Heavy-Duty Weather & Oil Resistant Rubber Cable |
| International Equivalent | Matches H07RN-F standard frameworks | Matches H07RN-F (Enhanced Outdoor/Marine grade) |
| Conductor Material | Class 5 Flexible Stranded Bare Copper | Class 5 Flexible Stranded Tinned or Bare Copper |
| Jacket/Sheath Material | Natural Rubber (NR) / SBR Composite | Chloroprene Rubber (CR / Neoprene) Blend |
| Voltage Rating (U0/U) | 450/750V | 450/750V |
| Oil Resistance | General (Swells or degrades if exposed to oil) | Excellent (Resists industrial oils, lubricants, and fuel) |
| Weather & UV Resistance | Standard (Best for indoor or sheltered usage) | Superior (Anti-UV, anti-aging, ozone-resistant for outdoor) |
| Flame Retardancy | Standard | Flame Retardant (Self-extinguishing under IEC 60332-1) |
| Operating Temperature | -25°C to +60°C | -35°C to +65°C (Maintains flexibility in colder climates) |
| Core Applications | Mobile machinery, agricultural tools, indoor power | Dockyards, marine, oil platforms, outdoor cranes, mining |
Heavy-Duty Rubber: Exceptionally resilient against severe mechanical impacts, dragging, tearing, and surface abrasion.
All-Weather Resistance: Outstanding resistance to oils, chemical corrosion, UV radiation, ozone, and extreme freezing temperatures.
Premium Flexibility: Fine copper stranded conductors and a flexible rubber compound casing allow for continuous bending and dynamic movement.
High Voltage Rating: Engineered for high electrical loads, typically maintaining a standard rating of 450/750V.
Application
Heavy Machinery: Main power connections for mobile industrial equipment like cranes, hoists, conveyors, and mining machinery.
Construction Sites: Durable power lines for portable tools, generators, heavy welding machines, and outdoor temporary power distributions.
Marine & Agricultural: Reliable wiring for harbor docks, submersible pumps, and farming machinery exposed to mud and moisture.
Event Logistics: Robust cabling for outdoor stages, audio-visual events, and entertainment lighting systems requiring frequent setup.
Certification

Factory

FAQ
1. What is the explicit technical distinction between YC and YCW (H07RN-F) heavy-duty rubber cables?
Both share 450/750 V ratings and Class 5 flexible conductors. YC uses a Natural Rubber (NR) / SBR composite sheath designed for heavy mechanical impacts in indoor/sheltered environments. The upgraded YCW variant uses a Chloroprene Rubber (CR) jacket, providing HOFR (Heat, Oil, and Flame Retardant) performance suitable for harsh, oily, and wet outdoor environments [1.1].
2. Why is the Class 5 high-strand bare copper structure critical for heavy machinery cables?
Heavy industrial equipment causes constant flexing, twisting, and pulling. The high-strand Class 5 copper conductor provides the necessary flexibility to distribute kinetic loading across micro-strands, ensuring high fatigue resistance and longevity under continuous mechanical stress [1.1].
3. What does the full 'YC / H07RN-F' nomenclature represent under VDE and national standards?
‘YC’ indicates the Chinese standard designation for heavy-duty mobile soft cable. ‘H07RN-F’ aligns with VDE/EN 50525-2-21 harmonization: 450/750 V rating (H07), Rubber insulation (R), Chloroprene sheath (N), and Class 5 flexible conductor (F) [1.1].
4. Can the insulation system of the YC rubber cable manage heavy short-circuit thermal loads?
Yes. The cable uses Ethylene Propylene Rubber (EPR) insulation, which features a high thermal threshold and excellent physical elasticity, safely managing operational environments from -25°C up to +60°C [1.1].
5. What wholesale core configurations and logistics packaging does ZHONGYI CABLE guarantee?
We offer 2-5 core, 3+1, 3+2, and 4+1 configurations, with cross-sections ranging from 1.5–240 mm². Products are shipped on reinforced drums for protection [1.1].







