Overview
| Nominal cross section mm² | Diameter of Conductor Copper mm | Semiconductor Conductive Tape (T/ D)mm | conductor shielding (T/ D)mm |
Insulated (T/ D)mm | insulation shielding (T/ D)mm |
Semiconductor Water-Swelling Buffer Layer ( D)mm |
Wrinkled Aluminum Sheath ( D)mm |
PVC/XLPE sheath (D)mm |
Ref. Weight kg/km |
| 240 | 18.4 | 18.76 | 1.2/21.16 | 19/59.36 | 1/61.36 | 67.36 | 78.36 | 87.46 | 7555.00 |
| 300 | 20.4 | 20.76 | 1.2/23.16 | 18.5/60.36 | 1/62.36 | 68.36 | 79.36 | 88.46 | 8161.85 |
| 400 | 23.3 | 23.66 | 1.2/26.06 | 17.5/61.26 | 1/63.26 | 69.26 | 80.26 | 89.36 | 8958.15 |
| 500 | 26.5 | 26.86 | 1.2/29.26 | 17/63.46 | 1/65.46 | 71.46 | 82.46 | 91.56 | 10110.63 |
| 630 | 30 | 30.36 | 1.2/32.76 | 16.5/65.96 | 1/67.96 | 73.96 | 84.96 | 96.06 | 11956.99 |
| 800 | 34.1 | 34.46 | 1.2/36.86 | 16/69.06 | 1.2/71.46 | 77.46 | 89.46 | 99.56 | 13688.23 |
| 1000 | 39.8 | 41.4 | 1.5/44.4 | 16/76.6 | 1.2/79 | 85 | 97.6 | 107.7 | 16639.47 |
| 1200 | 42.8 | 44.4 | 1.5/47.4 | 16/79.6 | 1.2/82 | 88 | 100.6 | 111.7 | 18930.37 |
| 1400 | 45.8 | 47.4 | 1.5/50.4 | 16/82.6 | 1.2/85 | 91 | 103.6 | 114.7 | 20839.09 |
| 1600 | 48.8 | 50.4 | 1.5/53.4 | 16/85.6 | 1.2/88 | 94 | 106.6 | 117.7 | 22925.62 |
Features
110kV XLPE Copper Sheathed Cable A2XS(FL)2Y Cu/XLPE/ Corrugated HV XLPE Single Cable | Corrugated Sheathed Water-resistant
A2XS(FL)2Y / XLPE Aluminum Sheathed Cable is a Copper Conductor, XLPE Insulated, Corrugated Aluminum Sheathed, PE Outer Sheathed High Voltage Power Cable.
YJLW03/YJLW02 Supper high Voltage
Cross Section Area: 240-1600mm²
No. of Cores:1
Rated Voltage:48/66kv 64/110KV
Application: Urban underground power transmission and distribution networks, tunnels, pipelines and bridges, subway stations, high-speed rail stations, substations, and discovery stations.
Copper conductor, XLPE insulation, corrugated aluminum sheath, PVC coat, high voltage power cable
| Chinese Standard Code | International/English Description (IEC Equivalent) | Short Professional Term |
|---|---|---|
| YJLW02 | Copper Conductor, XLPE Insulated, Corrugated Aluminum Sheathed, PVC Outer Sheathed Power Cable | XLPE PVC Sheathed HV Cable |
| YJLW03 | Copper Conductor, XLPE Insulated, Corrugated Aluminum Sheathed, PE Outer Sheathed Power Cable | XLPE PE Sheathed HV Cable |
| YJLW03 110kV | 110kV Copper Conductor, XLPE Insulated, Corrugated Aluminum Sheathed, PE Outer Sheathed High Voltage Power Cable (IEC 60840) | 110kV XLPE Aluminum Sheathed Cable |
XLPE PVC Sheathed HV Cable vs XLPE Aluminum Sheathed Cable Comparison Table
| Technical Feature | XLPE PVC Sheathed HV Cable / YJLW02 Cable (PVC Outer Sheath) | XLPE Aluminum Sheathed Cable / YJLW03 Cable (PE Outer Sheath) |
|---|---|---|
| Full Name | Copper Conductor, XLPE Insulated, Corrugated Aluminum Sheathed, PVC Outer Sheathed High Voltage Power Cable | Copper Conductor, XLPE Insulated, Corrugated Aluminum Sheathed, PE Outer Sheathed High Voltage Power Cable |
| Conductor Material | Class 2 Compacted Stranded Copper (Excellent electrical conductivity & high current carrying capacity) | |
| Insulation & Shield | Cross-linked Polyethylene (XLPE) Insulation with 100% impermeable Corrugated Aluminum Sheath | |
| Outer Jacket Material | Polyvinyl Chloride (PVC) — Ideal for chemical resistance and standard layouts | Polyethylene (PE) — Harder, higher density, and provides better protection against structural wear |
| Direct Burial Ability | Not recommended for harsh direct burial due to standard moisture permeability over long-term water contact | Approved for Direct Burial (Superior waterproof performance, low water permeability, and high crush tolerance) |
| Flame Retardancy | Enhanced Safety (Inherent flame retardant properties, suitable for indoor cable tunnels and trenches) | Low flame retardancy (Requires additional fire-resistant coating or special additives if used indoors) |
| Operating Temperature | -15°C to +90°C (Standard environmental thermal margin) | -40°C to +90°C (Excellent low-temperature flexibility and thermal stress resistance) |
Superior Water Resistance: PE has a near-zero water absorption rate, preventing radial moisture ingress for long-term underground submersion.
High Mechanical Toughness: The PE outer jacket provides higher hardness, scratch resistance, and abrasion tolerance compared to PVC during pull-in installation.
Excellent ESCR & Low-Temp Flexibility: Maintains physical integrity in temperatures ranging from -40°C to +90°C and resists Environmental Stress Cracking (ESCR).
Chemical & Soil Corrosion Resistance): Highly resistant to acids, alkalis, and salts found in underground soil chemistry.
High Ampacity: Max conductor temperature is 90°C for continuous running and 250°C for short-circuit conditions.
Application
Direct Burial Power Grids: Underground trench distribution networks without concrete reinforcement.
Harsh Terrains & Marshlands: High-voltage power transmission across wet soils, river crossings, or coastal regions.
Long-Distance Transmission Lines: Cross-country high-voltage grids connecting power plants to urban centers.
Certification

Factory








