Overview
| Model NO. | XLPE SWA Aluminum ,YJLY32 (Multi-Core), YJLY42 (Single-Core) | Application | Solar PV Infrastructure,Industrial Plants & Yards, residential expansion loops,Construction Power Station Wiring |
| Voltage | Low/Medium Voltage | Conductor | Aluminum |
| Insulation Material | XLPE | Jacket | PE |
| Material Shape | Round | Temperature |
-5°C~90°C
|
| Certification | ISO, CCC, CE, RoHS, VDE | Conductor Type | Class 2 |
| Brand | ZhongYI | Voltage Type | 0.6/1kV |
| Company Name | ZHONGYI Cable Co., Ltd | CORE | 1,2,3,4,5,3+1,3+2,4+1 Tailor-made |
| Transport Package | Plastic Packaging and Cardboard Boxes | Specification | 10-630mm² |
| Origin | HEBEI China | Color | black |
XLPE SWA Aluminum Cable Core Technical Specifications & Data Sheet
| No. / Cross Section (mm²) | Conductor Diameter (mm) | Average Insulation Thickness (mm) | No. of Steel Wires | Steel Wire Diameter (mm) | Outer Sheath Thickness (mm) | Rated Voltage (U₀/U) | Ref. Outer Diameter (mm) | Approx. Weight (kg/km) |
|---|---|---|---|---|---|---|---|---|
| 2 × 6 | 2.8 | 0.7 | 44 | 0.8 | 1.8 | 0.6/1 kV | 16.48 | 428 |
| 5 × 25 | 5.7 | 0.9 | 45 | 1.6 | 1.8 | 0.6/1 kV | 29.93 | 1581.9 |
| 3 × 25 | 5.7 | 4.5 | 54 | 2.5 | 2.6 | 8.7/15 kV | 53.24 | 4369.62 |
| 3 × 50 | 7.8 | 4.5 | 60 | 2.5 | 2.8 | 8.7/15 kV | 58.38 | 5125.8 |
| 3 × 70 | 9.3 | 10.5 | 79 | 3.15 | 3.9 | 26/35 kV | 93.96 | 11445 |
| 3 × 95 | 11 | 10.5 | 82 | 3.15 | 4.1 | 26/35 kV | 98.04 | 12409.38 |
Features
XLPE SWA Aluminum Cable is a highly cost-effective, heavy-duty steel wire armored (SWA) aluminum power cable designed for primary low-to-medium voltage electrical transmission networks. Utilizing lightweight 8000 series or EC-grade aluminum conductors, premium high-dielectric XLPE insulation.
XLPE SWA Armored Aluminum Comparison with International / US Standard and China Model
| China Model | International / US Standard | Structure Description | Key Advantages & Applications |
|---|---|---|---|
| YJLY | XLPE Aluminum Power Cable (Unarmored Standard Type) |
Aluminum Conductor + XLPE Insulation + PE Sheath | Basic unarmored type. Lightweight and cost-effective. Ideal for overhead routing, cable trays, or conduit installations where no heavy mechanical stress exists. |
| YJLY22 | XLPE STA Aluminum Cable (Steel Tape Armored / AIA Alternative) |
Aluminum Conductor + XLPE Insulation + Inner PE Liner + Double Steel Tape Armor (STA) + PVC/PE Jacket | High Crush Resistance: Engineered for Direct Burial underground. Protects lines from heavy truck compression, rocks, and subterranean rodents. |
| YJLY32 | XLPE SWA Aluminum Cable (Steel Wire Armored / Heavy Tensile) |
Aluminum Conductor + XLPE Insulation + Inner PE Liner + Galvanized Steel Wire Armor (SWA) + PVC/PE Jacket | High Tensile Strength: Built to withstand extreme vertical pulling forces. Perfect for high-rise cable shafts, deep mine vertical drops, or underwater crossings. |
XLPE Aluminum Power Cable vs XLPE STA Aluminum Cable VS XLPE SWA Aluminum Cable Comparison Table
| Technical Feature | XLPE Aluminum Power / YJLY Cable | XLPE STA Aluminum Cable / YJLY22 Cable | XLPE SWA Aluminum Cable / YJLY32 Cable |
|---|---|---|---|
| Full Name | Aluminum Conductor, XLPE Insulated, PE Sheathed Power Cable | Aluminum Conductor, XLPE Insulated, STA (Steel Tape Armoured), PE Sheathed Power Cable | Aluminum Conductor, XLPE Insulated, SWA (Steel Wire Armoured), PE Sheathed Power Cable |
| Armour Type | Unarmoured | Double Steel Tape Armour (STA) | Fine Galvanized Steel Wire Armour (SWA) |
| Outer Jacket | Polyethylene (PE) — Superior moisture resistance and toughness compared to standard PVC | ||
| Mechanical Strengths | Standard. Prone to external mechanical damages if buried directly. | Excellent Crush Resistance. Prevents damage from heavy underground radial soil pressure. | Superb Tensile Strength. Ideal for withstanding high pulling forces or vertical hanging tension. |
| Waterproof Performance | High (PE protects against water ingress in cable ducts) | High + Armor Barrier (Ideal for wet sub-soil direct burial) | Maximum (Perfect for underwater pipelines or marshy paths) |
| Installation Options | Cable conduits, indoor trays, outdoor ducts, or open-air layouts. | Directly buried underground , rocky fields, and trench systems. | Vertical shafts , river or underwater crossings, and heavy traction areas. |
Superior Tensile Strength: The perimeter layer of galvanized steel wire armor (SWA) absorbs massive longitudinal pulling forces, effectively preventing aluminum conductor stretching or structural breakage during high-drop installations.
Unmatched Cost & Weight Efficiency: Delivers equivalent current capacity to copper power lines at only a fraction of the raw material weight and procurement cost, drastically reducing transportation, labor, and structural support expenses.
Elite Thermal Integrity: The cross-linked polyethylene (XLPE) core allows continuous normal loading at temperatures up to 90°C and short-circuit thermal safety up to 250°C.
Robust Soil & Moisture Defense: The heavy-duty PVC jacket provides tightly sealed, moisture-proof encapsulation and exceptional resistance to underground chemical acids and soil alkalis.
Application
Vertical Shafts & High-Drop Zones: The premier economical industry standard for installation inside high-rise building vertical risers, deep-level mining shafts, and sharp hillside declines.
Direct Buried Infrastructure: Laid directly in rugged underground utility trenches where severe earth shifting, heavy backfill load, or lateral tectonic pressures occur.
Solar PV Substation Links: Main AC transmission circuits routing power across utility-scale ground-mounted solar farms where long-distance tensile suspension is required.
Marine & River Crossings: Ideal for underwater marsh crossings, harbor power grid extensions, and tidal zone direct burial where water current tension is present.
Certification

Factory

FAQ
1. Why is Galvanized Steel Wire Armor (SWA) essential for this YJLV32 aluminum cable?
High Tensile Strength for Vertical Drops:
The YJLV32 designation ensures a Galvanized Steel Wire Armor (SWA) layer beneath the outer jacket. Unlike steel tape (STA) which resists radial crushing, SWA uses fine steel wires to absorb massive longitudinal tensile pulling forces. This makes it the industry standard for high-rise shafts, deep mining, and overhead applications to prevent aluminum conductor stretching.
2. What are the economic and engineering benefits of using aluminum conductors?
Cost & Weight Efficiency:
Our YJLV32 SWA cable utilizes high-purity electrical-grade aluminum. Compared to copper alternatives, this configuration significantly reduces the physical cable weight while offering equivalent electrical conductivity at a fraction of the cost, lowering logistical expenses and structural support requirements for projects.
3. Can this cable handle harsh environments and direct burial?
Robust Environmental Protection:
Yes. The YJLV32 series is designed for direct-buried infrastructure, wet utility trenches, and harsh outdoor environments. The combination of high-dielectric Cross-linked Polyethylene (XLPE) insulation and a rugged outer protective jacket provides an impenetrable barrier against moisture and environmental stress.
4. What are the thermal and performance standards (0.6/1kV)?
High-Temperature Operational Integrity:
Engineered for low-voltage power distribution, this cable holds a 0.6/1kV rating. It features superior XLPE insulation, allowing for continuous operation at conductor temperatures up to 90°C. Furthermore, it is designed to withstand emergency short-circuit thermal spikes up to 250°C for up to 5 seconds without failing.
5. Does ZHONGYI CABLE support custom setups and quality assurance?
Industrial Customization & Compliance:
Yes. As a direct manufacturer, we offer YJLV32 SWA cables in various core configurations (single to multi-core) and cross-sections up to 630mm². All products are delivered on heavy-duty drums with full factory test reports and certification, ensuring compliance with international standards for power transmission.

